Malassezia-Feeding Ingredient List
Below is a list of known Malassezia triggers common in many skincare products.
Ingredient List
| # | Ingredient |
|---|---|
| 1 | Actinidia Chinensis |
| 2 | Adansonia Digitata |
| 3 | Agaricus Bisporus |
| 4 | Aleurites Moluccanus |
| 5 | Alpha-Linolenic Acid |
| 6 | Alteromonas Ferment Extract |
| 7 | Angelica Archangelica |
| 8 | Apium Archangelica |
| 9 | Arachidic Acid |
| 10 | Arachidonic Acid |
| 11 | Arachis Hypogeae |
| 12 | Argania Spinosa |
| 13 | Aspergillus Ferment |
| 14 | Aspergillus/Rice Ferment Filtrate |
| 15 | Astrocaryum Tucuma |
| 16 | Astrocaryum Vulgare |
| 17 | Azadirachta Indica |
| 18 | Bacillus Ferment |
| 19 | Bacillus/Soybean/Folic Acid Ferment |
| 20 | Behenate |
| 21 | Behenic Acid |
| 22 | Bertholletia Excelsa |
| 23 | Borago Officinalis |
| 24 | Brassica Capestris |
| 25 | Brassica Juncea |
| 26 | Brassica Oleracea Italica |
| 27 | Butyrospermum Parkii |
| 28 | C12-15 Alkyl Benzoate |
| 29 | Callophyllum Inophyllum |
| 30 | Camellia Japonica |
| 31 | Canarium Indicum |
| 32 | Cannabis Sativa |
| 33 | Caprate |
| 34 | Caprylate |
| 35 | Carapa Guaianensis |
| 36 | Carica Papaya |
| 37 | Carthamus Tinctorius |
| 38 | Carya Illinoinensis |
| 39 | Caryocar Brasiliense |
| 40 | Caryodendron Orinocense |
| 41 | Cetearyl Isononanoate |
| 42 | Cetyl Palmitate |
| 43 | Citrullus Lanatus |
| 44 | Coco-Caprylate |
| 45 | Coco-Caprylate/Caprate |
| 46 | Cocos Nucifera |
| 47 | Coffea Arabica |
| 48 | Copernicia Prunifera |
| 49 | Corylus Americana |
| 50 | Crambe Abyssinica |
| 51 | Cucumis Sativus |
| 52 | Cucurbita Pepo |
| 53 | Cuminum Cyminum |
| 54 | Daucus Carota Sativa |
| 55 | Decyl Oleate |
| 56 | Dibutyl Adipate |
| 57 | Diethylhexyl Adipate |
| 58 | Diethylhexyl Carbonate |
| 59 | Dihomo-Y-Linolenic Acid |
| 60 | Diisopropyl Adipate |
| 61 | Diisopropyl Sebacate |
| 62 | Diisostearyl Malate |
| 63 | Docosahexaenoic Acid |
| 64 | Docosatetraenoic Acid |
| 65 | Echium Plantagineum |
| 66 | Eicosapentaenoic Acid |
| 67 | Elaeis Guineensis |
| 68 | Elaidic Acid |
| 69 | Erucic Acid |
| 70 | Ester |
| 71 | Ethylhexyl Palmitate |
| 72 | Ethylhexyl Stearate |
| 73 | Euphorbia Cerifera |
| 74 | Euterpe Oleracea |
| 75 | Faex (Yeast Extract) |
| 76 | Galactomyces |
| 77 | Galactomyces Ferment Filtrate |
| 78 | Galactomyces Filtrate Ferment |
| 79 | Gamma-Linolenic Acid |
| 80 | Gevuina Avellana |
| 81 | Glyceryl Behenate |
| 82 | Glyceryl Caprate |
| 83 | Glyceryl Caprylate |
| 84 | Glyceryl Isostearate |
| 85 | Glyceryl Laurate |
| 86 | Glyceryl Oleate |
| 87 | Glyceryl Rosinate |
| 88 | Glyceryl Stearate |
| 89 | Glycine Soja |
| 90 | Gondoic Acid |
| 91 | Gossypium Herbaceum |
| 92 | Helianthus Annuus |
| 93 | Heneicosylic Acid |
| 94 | Hibiscus Abelmoschus |
| 95 | Hippophae Rhamnoides |
| 96 | Hydrolyzed Yeast Extract |
| 97 | Isocetyl Stearate |
| 98 | Isopropyl Myristate |
| 99 | Isopropyl Palmitate |
| 100 | Isopropyl Stearate |
| 101 | Isostearate |
| 102 | Jojoba Esters |
| 103 | Lactobacillus/Eriodictyon Californicum Ferment Extract |
| 104 | Lactobacillus/Pumpkin Fruit Ferment Filtrate |
| 105 | Lactobacillus/Rice Ferment Filtrate |
| 106 | Lactobacillus/Tomato Fruit Ferment Extract |
| 107 | Lactobacillus/Wasabia Japonica Root Ferment Extract |
| 108 | Lactobacillus/Water Hyacinth Ferment |
| 109 | Lactococcus Ferment |
| 110 | Lactococcus Ferment Lysate |
| 111 | Laurate |
| 112 | Lauric Acid |
| 113 | Lauryl Laurate |
| 114 | Leuconostoc/Radish Root Ferment Filtrate |
| 115 | Leuconostoc/Radish Root Fermentfiltrate |
| 116 | Lignoceric Acid |
| 117 | Limnanthes Alba |
| 118 | Linoleate |
| 119 | Linoleic Acid |
| 120 | Linolelaidic Acid |
| 121 | Linolenate |
| 122 | Linum Usitatissimum |
| 123 | Luffa Cylindrica |
| 124 | Lupinus Albus |
| 125 | Lycium Barbarum |
| 126 | Macadamia Integrifolia |
| 127 | Mangifera Indica |
| 128 | Margaric Acid |
| 129 | Mauritia Flexuosa |
| 130 | Mead Acid |
| 131 | Melia Azadirachta |
| 132 | Methyl Glucose Dioleate |
| 133 | Methyl Glucose Sesquistearate |
| 134 | Moringa Oleifera |
| 135 | Myristate |
| 136 | Myristic Acid |
| 137 | Myristyl Myristate |
| 138 | Nervonic Acid |
| 139 | Nigella Sativa |
| 140 | Nonadecylic Acid |
| 141 | Octyl Palmitate |
| 142 | Octyl Stearate |
| 143 | Oenocarpus Bataua |
| 144 | Oenothera Biennis |
| 145 | Olea Europaea |
| 146 | Oleate |
| 147 | Oleic Acid |
| 148 | Olive Oil Glycerides |
| 149 | Olive Oil Peg-7 Esters |
| 150 | Opuntia Ficus-Indica |
| 151 | Orbignya Oleifera |
| 152 | Oryza Sativa |
| 153 | Ovum |
| 154 | Palmitate |
| 155 | Palmitic Acid |
| 156 | Palmitoleic Acid |
| 157 | Panax Ginseng |
| 158 | Papaver Orientale |
| 159 | Papaver Somniferum |
| 160 | Passiflora Edulis |
| 161 | Passiflora Incarnata |
| 162 | Peg-100 Stearate |
| 163 | Peg-20 Sorbitan Laurate |
| 164 | Peg-40 Sorbitan Peroleate |
| 165 | Peg-40 Stearate |
| 166 | Peg-8 Stearate |
| 167 | Pentaclethra Macroloba |
| 168 | Pentadecylic Acid |
| 169 | Perilla Ocymoides |
| 170 | Persea Americana |
| 171 | Phormium Tenax |
| 172 | Pinus Koraiensis |
| 173 | Pinus Parviflora |
| 174 | Pinus Sibirica |
| 175 | Piper Nigrum |
| 176 | Pistacia Vera |
| 177 | Polysorbate |
| 178 | Polysorbate 20 |
| 179 | Polysorbate 40 |
| 180 | Polysorbate 60 |
| 181 | Polysorbate 80 |
| 182 | Pongamia Glabra |
| 183 | Pongamia Pinnata |
| 184 | Potassium Cetyl Phosphate |
| 185 | Prunus Amygdalus Dulcis |
| 186 | Prunus Armeniaca |
| 187 | Prunus Avium |
| 188 | Prunus Cerasus |
| 189 | Prunus Domestica |
| 190 | Prunus Persica |
| 191 | Pseudoalteromonas Exopolysaccharides |
| 192 | Pseudoalteromonas Ferment Extract |
| 193 | Punica Granatum |
| 194 | Pyrus Malus |
| 195 | Raphanus Sativus |
| 196 | Ribes Nigrum |
| 197 | Rice Bran Oil Glycerides |
| 198 | Rice Ferment Filtrate |
| 199 | Rice Ferment Filtrate (Sake) |
| 200 | Rice Filtrate Ferment |
| 201 | Ricinodendron Rautenenii |
| 202 | Ricinus Communis |
| 203 | Rosa Canina |
| 204 | Rosa Eglentaria |
| 205 | Rosa Moschata |
| 206 | Rosa Mosqueta |
| 207 | Rosa Rubiginosa |
| 208 | Rubus Chamaemorus |
| 209 | Rubus Fruticosus |
| 210 | Rubus Idaeus |
| 211 | Saccharomyces |
| 212 | Saccharomyces (Lysate Copper Zinc) Ferment |
| 213 | Saccharomyces (Lysate, Copper, Zinc) Ferment |
| 214 | Saccharomyces Cerevisiae |
| 215 | Saccharomyces Cerevisiae Extract |
| 216 | Saccharomyces Ferment |
| 217 | Saccharomyces Ferment Filtrate |
| 218 | Saccharomyces Ferments |
| 219 | Saccharomyces Xylinum (Kombucha) Black Tea Ferment |
| 220 | Saccharomyces/Camellia Sinensis Leaf/Cladosiphon Okamuranus/Rice Ferment Filtrate |
| 221 | Saccharomyces/Copper Ferment |
| 222 | Saccharomyces/Iron Ferment |
| 223 | Saccharomyces/Magnesium Ferment |
| 224 | Saccharomyces/Rice Ferment Filtrate |
| 225 | Saccharomyces/Rice Ferment Filtrate Extract |
| 226 | Saccharomyces/Silicon Ferment |
| 227 | Saccharomyces/Xylinum/Black Tea Ferment |
| 228 | Saccharomyces/Zinc Ferment |
| 229 | Salvia Hispanica |
| 230 | Sclerocarya Birrea |
| 231 | Sesamum Indicum |
| 232 | Shea Butter Ethyl Esters |
| 233 | Shorea Robusta |
| 234 | Shorea Stenoptera |
| 235 | Simmondsia Chinensis |
| 236 | Sodium Cocoyl Glutamate |
| 237 | Sodium Lauroyl Glutamate |
| 238 | Sodium Lauroyl Lactylate |
| 239 | Sodium Stearoyl Glutamate |
| 240 | Sodium Stearoyl Lactylate |
| 241 | Solanum Lycopersicum |
| 242 | Sorbitan |
| 243 | Sorbitan Isostearate |
| 244 | Sorbitan Oleate |
| 245 | Sorbitan Palmitate |
| 246 | Sorbitan Stearate |
| 247 | Stearate |
| 248 | Stearic Acid |
| 249 | Stearidonic Acid |
| 250 | Sucrose Laurate |
| 251 | Sucrose Palmitate |
| 252 | Sucrose Stearate |
| 253 | Sunflower Seed Oil Glycerides |
| 254 | Theobroma Cacao |
| 255 | Theobroma Grandiflorum |
| 256 | Thermus Thermophillus Ferment |
| 257 | Tricosylic Acid |
| 258 | Tridecylic Acid |
| 259 | Triethylhexanoin |
| 260 | Triglyceride |
| 261 | Triisostearin |
| 262 | Triticum Vulgare |
| 263 | Undecylenic Acid |
| 264 | Vaccenic Acid |
| 265 | Vaccinium Macrocarpon |
| 266 | Vaccinium Myrtillus |
| 267 | Vaccinium Vitis-Idaea |
| 268 | Vitellaria Nilotica |
| 269 | Vitus Vinifera |
| 270 | Ximenia Americana |
| 271 | Yeast |
| 272 | Yeast Extract |
| 273 | Yeast Extract/Faex/Extrait De Levure |
| 274 | Zea Mays |
No words found matching your search.

